<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency - Forex - Foreign Exchange</title>
	<atom:link href="http://www.eriesfuture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eriesfuture.com</link>
	<description>Forex News, Currency forecasts and economic discussions.</description>
	<lastBuildDate>Wed, 11 Jan 2012 09:26:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Investors Still Wary Of Euro Area Problems</title>
		<link>http://www.eriesfuture.com/investors-still-wary-of-euro-area-problems/</link>
		<comments>http://www.eriesfuture.com/investors-still-wary-of-euro-area-problems/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:26:52 +0000</pubDate>
		<dc:creator>Chris Henry</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[wary]]></category>

		<guid isPermaLink="false">http://www.eriesfuture.com/?p=42</guid>
		<description><![CDATA[Wall Street turned lower Monday in early trading after a rather favorable, U.S. markets remain weakened by the debt crisis in the eurozone. During the day, the Dow Jones was down 0.1% at 12,348.5 points, while the Nasdaq Composite Index &#8230; <a href="http://www.eriesfuture.com/investors-still-wary-of-euro-area-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eriesfuture.com/investors-still-wary-of-euro-area-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undecided Direction For Euro Against Major Currencies</title>
		<link>http://www.eriesfuture.com/undecided-direction-for-euro-against-major-currencies/</link>
		<comments>http://www.eriesfuture.com/undecided-direction-for-euro-against-major-currencies/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:15:45 +0000</pubDate>
		<dc:creator>Chris Henry</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.eriesfuture.com/?p=38</guid>
		<description><![CDATA[The single European currency did not know where to turn Wednesday noon after an Ecofin Council that has left traders dissatisfied. Around 24:40, the euro is perfectly stable against the dollar at 1.3333 dollar the euro. It ranged from 1.3259 &#8230; <a href="http://www.eriesfuture.com/undecided-direction-for-euro-against-major-currencies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eriesfuture.com/undecided-direction-for-euro-against-major-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition In The Energy Sector</title>
		<link>http://www.eriesfuture.com/competition-in-the-energy-sector/</link>
		<comments>http://www.eriesfuture.com/competition-in-the-energy-sector/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:57:29 +0000</pubDate>
		<dc:creator>Chris Henry</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sector]]></category>

		<guid isPermaLink="false">http://www.eriesfuture.com/?p=36</guid>
		<description><![CDATA[The Energy Ombudsman is alarmed that six in ten French ignore able to choose another electricity supplier EDF, GDF, or for gas, four years after market opening to competition. The introduction of competition in the energy sector is still too &#8230; <a href="http://www.eriesfuture.com/competition-in-the-energy-sector/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eriesfuture.com/competition-in-the-energy-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Ended On A High</title>
		<link>http://www.eriesfuture.com/oil-prices-ended-on-a-high/</link>
		<comments>http://www.eriesfuture.com/oil-prices-ended-on-a-high/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:41:23 +0000</pubDate>
		<dc:creator>Chris Henry</dc:creator>
				<category><![CDATA[Economic Data]]></category>

		<guid isPermaLink="false">http://www.eriesfuture.com/?p=34</guid>
		<description><![CDATA[The current oil futures ended up Friday as investors welcomed the improvement of U.S. consumer sentiment and the efforts of Italy and Greece to resolve their political problems and debt. On the New York Mercantile Exchange, U.S. crude for December &#8230; <a href="http://www.eriesfuture.com/oil-prices-ended-on-a-high/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eriesfuture.com/oil-prices-ended-on-a-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices of raw materials imported fell sharply</title>
		<link>http://www.eriesfuture.com/prices-of-raw-materials-imported-fell-sharply/</link>
		<comments>http://www.eriesfuture.com/prices-of-raw-materials-imported-fell-sharply/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:38:05 +0000</pubDate>
		<dc:creator>Chris Henry</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.eriesfuture.com/?p=31</guid>
		<description><![CDATA[Prices of raw materials imported in France fell sharply in October, according to monthly data released Tuesday by the National Institute of Statistics and Economic Studies (INSEE). The price index in foreign currency of all imported raw materials, to 234.1 &#8230; <a href="http://www.eriesfuture.com/prices-of-raw-materials-imported-fell-sharply/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eriesfuture.com/prices-of-raw-materials-imported-fell-sharply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Confidence Starts To Stabilize</title>
		<link>http://www.eriesfuture.com/euro-confidence-starts-to-stabilize/</link>
		<comments>http://www.eriesfuture.com/euro-confidence-starts-to-stabilize/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:39:31 +0000</pubDate>
		<dc:creator>Chris Henry</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[pound]]></category>

		<guid isPermaLink="false">http://www.eriesfuture.com/?p=29</guid>
		<description><![CDATA[Pending clarification of the political situation in some fragile countries in the euro area, the single currency has stabilized against the greenback around 1.377 dollar, and back against the Japanese currency to 107.5 yen. The dollar is trading 78 yen. &#8230; <a href="http://www.eriesfuture.com/euro-confidence-starts-to-stabilize/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eriesfuture.com/euro-confidence-starts-to-stabilize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Still Waiting For Confidence Boost</title>
		<link>http://www.eriesfuture.com/euro-still-waiting-for-confidence-boost/</link>
		<comments>http://www.eriesfuture.com/euro-still-waiting-for-confidence-boost/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 21:58:57 +0000</pubDate>
		<dc:creator>Chris Henry</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.eriesfuture.com/?p=26</guid>
		<description><![CDATA[The single European currency was still waiting with some confidence that the European Council, Brussels Sunday, is expected to unveil the position that the EU will defend at the G20 set at Cannes, beginning in November. The issue of sovereign &#8230; <a href="http://www.eriesfuture.com/euro-still-waiting-for-confidence-boost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eriesfuture.com/euro-still-waiting-for-confidence-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices have rebounded sharply Wednesday</title>
		<link>http://www.eriesfuture.com/oil-prices-have-rebounded-sharply-wednesday/</link>
		<comments>http://www.eriesfuture.com/oil-prices-have-rebounded-sharply-wednesday/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:43:01 +0000</pubDate>
		<dc:creator>Chris Henry</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.eriesfuture.com/?p=24</guid>
		<description><![CDATA[Oil prices have rebounded sharply Wednesday, closing up more than 5% in New York in favor of a sharp drop in crude reserves in the United States and the feeling that the European authorities are acting to strengthen the banking &#8230; <a href="http://www.eriesfuture.com/oil-prices-have-rebounded-sharply-wednesday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eriesfuture.com/oil-prices-have-rebounded-sharply-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European shares opened lower Tuesday</title>
		<link>http://www.eriesfuture.com/european-shares-opened-lower-tuesday/</link>
		<comments>http://www.eriesfuture.com/european-shares-opened-lower-tuesday/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:41:10 +0000</pubDate>
		<dc:creator>Chris Henry</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.eriesfuture.com/?p=22</guid>
		<description><![CDATA[European shares opened lower Tuesday, after four sessions of consecutive increase in markets that remain nervous until the announcement of concrete measures to stem the debt crisis in the euro area, promised by the G20 in early November. In Paris &#8230; <a href="http://www.eriesfuture.com/european-shares-opened-lower-tuesday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eriesfuture.com/european-shares-opened-lower-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOMC statement meets with expectations</title>
		<link>http://www.eriesfuture.com/fomc-statement-meets-with-expectations/</link>
		<comments>http://www.eriesfuture.com/fomc-statement-meets-with-expectations/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:01:30 +0000</pubDate>
		<dc:creator>Chris Henry</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fomc]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.eriesfuture.com/?p=18</guid>
		<description><![CDATA[The FOMC statement was in line with expectations, but the reactions are, they, concern. The replacement in the portfolio of $ 400 billion in short-term assets by longer maturities the yield was up two years of more down 0.14% to &#8230; <a href="http://www.eriesfuture.com/fomc-statement-meets-with-expectations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eriesfuture.com/fomc-statement-meets-with-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

