<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency - Forex - Foreign Exchange</title>
	<atom:link href="http://www.eriesfuture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eriesfuture.com</link>
	<description>Forex News, Currency forecasts and economic discussions.</description>
	<lastBuildDate>Tue, 24 Apr 2012 14:37:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>French Bonds Worry Forex Traders</title>
		<link>http://www.eriesfuture.com/french-bonds-worry-forex-traders/</link>
		<comments>http://www.eriesfuture.com/french-bonds-worry-forex-traders/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:37:21 +0000</pubDate>
		<dc:creator>Chris Henry</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.eriesfuture.com/?p=54</guid>
		<description><![CDATA[In forex markets prices of French government bonds fell sharply Thursday afternoon as a result of rumors of an upcoming decommissioning of the sovereign debt rating of the country, before recovering much of the ground lost when operators have questioned the validity of these speculations. According to operators, these forex market rumors are related to [...]]]></description>
		<wfw:commentRss>http://www.eriesfuture.com/french-bonds-worry-forex-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Shows The Euro The Way Forward</title>
		<link>http://www.eriesfuture.com/us-dollar-shows-the-euro-the-way-forward/</link>
		<comments>http://www.eriesfuture.com/us-dollar-shows-the-euro-the-way-forward/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:21:42 +0000</pubDate>
		<dc:creator>Chris Henry</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pound]]></category>

		<guid isPermaLink="false">http://www.eriesfuture.com/?p=52</guid>
		<description><![CDATA[The euro was down against the US Dollar on Monday, 1.321 to 1.327 dollars against dollar on Friday, amid concerns about the return of record debt of peripheral countries, especially Spain. The latter replaces indeed Greece in the eye of the storm. &#8216;Madrid must present Friday a draft amending budget for 2012 to reduce its [...]]]></description>
		<wfw:commentRss>http://www.eriesfuture.com/us-dollar-shows-the-euro-the-way-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Shows Weakness Under 1.32 To The Dollar</title>
		<link>http://www.eriesfuture.com/euro-shows-weakness-under-1-32-to-the-dollar/</link>
		<comments>http://www.eriesfuture.com/euro-shows-weakness-under-1-32-to-the-dollar/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:30:57 +0000</pubDate>
		<dc:creator>Chris Henry</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.eriesfuture.com/?p=49</guid>
		<description><![CDATA[After rebounding to $ 1.30 in the middle of last week, the euro down under the symbolic $ 1.32. Around 13 hours, the currency of the European monetary union and yielded 0.43% at 1.3177 dollars, after a peak at 1.3245 in the morning. Meanwhile, the euro took 0.20% to 110.5 yen, the new package accommodating [...]]]></description>
		<wfw:commentRss>http://www.eriesfuture.com/euro-shows-weakness-under-1-32-to-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Situation Still Holding Over The Euro</title>
		<link>http://www.eriesfuture.com/greece-situation-still-holding-over-the-euro/</link>
		<comments>http://www.eriesfuture.com/greece-situation-still-holding-over-the-euro/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:34:50 +0000</pubDate>
		<dc:creator>Chris Henry</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[greece]]></category>

		<guid isPermaLink="false">http://www.eriesfuture.com/?p=47</guid>
		<description><![CDATA[Access instilled doubts yesterday about the risk of failure of the &#8220;PSI&#8221; Greek gave way to a lull. On the foreign exchange market, the euro exchange rate resumed as a result of 0.20% against the greenback and dollar appears to 1.3133 euro. The single European currency recovers in similar proportions against the yen at 106.04 [...]]]></description>
		<wfw:commentRss>http://www.eriesfuture.com/greece-situation-still-holding-over-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple (AAPL) Tries To Convince Companies To Market Products</title>
		<link>http://www.eriesfuture.com/apple-aapl-tries-to-convince-companies-to-market-products/</link>
		<comments>http://www.eriesfuture.com/apple-aapl-tries-to-convince-companies-to-market-products/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:31:18 +0000</pubDate>
		<dc:creator>Chris Henry</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[nflx]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[vz]]></category>

		<guid isPermaLink="false">http://www.eriesfuture.com/?p=45</guid>
		<description><![CDATA[Apple trying to convince broadcasters to work to create applications for its products. Microsoft already offers such applications for services like Netflix (NFLX stock), Xfinity or Verizon (VZ stock), but stations offer specific application would be a step closer to the end of traditional television. The New York Post, Apple AAPL has not yet determined [...]]]></description>
		<wfw:commentRss>http://www.eriesfuture.com/apple-aapl-tries-to-convince-companies-to-market-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Still Wary Of Euro Area Problems</title>
		<link>http://www.eriesfuture.com/investors-still-wary-of-euro-area-problems/</link>
		<comments>http://www.eriesfuture.com/investors-still-wary-of-euro-area-problems/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:26:52 +0000</pubDate>
		<dc:creator>Chris Henry</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[wary]]></category>

		<guid isPermaLink="false">http://www.eriesfuture.com/?p=42</guid>
		<description><![CDATA[Wall Street turned lower Monday in early trading after a rather favorable, U.S. markets remain weakened by the debt crisis in the eurozone. During the day, the Dow Jones was down 0.1% at 12,348.5 points, while the Nasdaq Composite Index fell back 0.2% to 2668.9 points. The joint press conference of Nicolas Sarkozy and Angela [...]]]></description>
		<wfw:commentRss>http://www.eriesfuture.com/investors-still-wary-of-euro-area-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undecided Direction For Euro Against Major Currencies</title>
		<link>http://www.eriesfuture.com/undecided-direction-for-euro-against-major-currencies/</link>
		<comments>http://www.eriesfuture.com/undecided-direction-for-euro-against-major-currencies/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:15:45 +0000</pubDate>
		<dc:creator>Chris Henry</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.eriesfuture.com/?p=38</guid>
		<description><![CDATA[The single European currency did not know where to turn Wednesday noon after an Ecofin Council that has left traders dissatisfied. Around 24:40, the euro is perfectly stable against the dollar at 1.3333 dollar the euro. It ranged from 1.3259 this morning and 1.3359. The European currency is 0.15% against the yen at 104.2 and [...]]]></description>
		<wfw:commentRss>http://www.eriesfuture.com/undecided-direction-for-euro-against-major-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition In The Energy Sector</title>
		<link>http://www.eriesfuture.com/competition-in-the-energy-sector/</link>
		<comments>http://www.eriesfuture.com/competition-in-the-energy-sector/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:57:29 +0000</pubDate>
		<dc:creator>Chris Henry</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sector]]></category>

		<guid isPermaLink="false">http://www.eriesfuture.com/?p=36</guid>
		<description><![CDATA[The Energy Ombudsman is alarmed that six in ten French ignore able to choose another electricity supplier EDF, GDF, or for gas, four years after market opening to competition. The introduction of competition in the energy sector is still too little known to consumers. Four years after the introduction of competition in the gas market [...]]]></description>
		<wfw:commentRss>http://www.eriesfuture.com/competition-in-the-energy-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Ended On A High</title>
		<link>http://www.eriesfuture.com/oil-prices-ended-on-a-high/</link>
		<comments>http://www.eriesfuture.com/oil-prices-ended-on-a-high/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:41:23 +0000</pubDate>
		<dc:creator>Chris Henry</dc:creator>
				<category><![CDATA[Economic Data]]></category>

		<guid isPermaLink="false">http://www.eriesfuture.com/?p=34</guid>
		<description><![CDATA[The current oil futures ended up Friday as investors welcomed the improvement of U.S. consumer sentiment and the efforts of Italy and Greece to resolve their political problems and debt. On the New York Mercantile Exchange, U.S. crude for December delivery ended at 98.99 dollars a barrel, up $ 1.21, or 1.24%, its highest level [...]]]></description>
		<wfw:commentRss>http://www.eriesfuture.com/oil-prices-ended-on-a-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices of raw materials imported fell sharply</title>
		<link>http://www.eriesfuture.com/prices-of-raw-materials-imported-fell-sharply/</link>
		<comments>http://www.eriesfuture.com/prices-of-raw-materials-imported-fell-sharply/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:38:05 +0000</pubDate>
		<dc:creator>Chris Henry</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.eriesfuture.com/?p=31</guid>
		<description><![CDATA[Prices of raw materials imported in France fell sharply in October, according to monthly data released Tuesday by the National Institute of Statistics and Economic Studies (INSEE). The price index in foreign currency of all imported raw materials, to 234.1 points, and is the lowest since September 2010. The decline in the index for the [...]]]></description>
		<wfw:commentRss>http://www.eriesfuture.com/prices-of-raw-materials-imported-fell-sharply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

